The members of the European Technical Textiles Club (ETT-Club) organize guided tours to exhibitors at Techtextil on the days of the fair between 21 – 23 April 2026. A tour takes about 60 minutes (6-7 Minutes per booth) and goes to 6 booths in one hall.
All tours will be conducted in English. To take part, please register at the respective meeting points 10 to 15 minutes before the tour starts to collect your headphones. Each tour is limited to 20 guests. The tours are promoted and co-organised by Messe Frankfurt Exhibition. The tours start daily at 10:00 and 14:00 o’clock.
The partners in the ETT Club are the associations ClubTex (France), Confindustria Moda / TexClubTec (Italy), Fedustria (Belgium) and IVGT (Germany).
Registration for exhibitors is closed, and the guided tours will take place as detailed below.
Download: List of the ETT Hot-Spot-Tours 2026
| Tuesday 21. Afternoon 14:00 o’clock,hall 12.1 : PROTECTION | ||
| START Networking Space | E39 | hall 12.1 |
| Ferlam Technologies | A95D | hall 12.1 |
| MOULINAGE DU PLOUY | A86F | hall 12.1 |
| TTI Tissus Techniques Indemaillables Eurl | A95A | hall 12.1 |
| Güth & Wolf GmbH | D70 | hall 12.1 |
| Directa Plus S.p.A | D44B | hall 12.1 |
| JUMBO-Textil GmbH & Co. KG | D26 | hall 12.1 |
| END Networking Space | E39 | hall 12.1 |
| Wednesday 22. Morning 10:00 o’clock, hall 12.1 and hall 12.0 : SPORT | ||
| START Networking Space | E39 | hall 12.1 |
| SITIP S.p.A. | C47A | hall 12.1 |
| TU Chemnitz / textil trainer | C57 | hall 12.1 |
| FOLLMANN GmbH & Co. KG | C69 | hall 12.1 |
| Filix sas | B80A | hall 12.1 |
| FILT 1860 | A86 | hall 12.1 |
| A. Monforts Textilmaschinen GmbH & Co. KG | C60 | hall 12.0 |
| END Networking Space | E39 | hall 12.1 |
| Wednesday 22. Afternoon 14:00 o’clock, hall 11.1 and hall 11.1 : PROTECTION | ||
| START Innovation Award | C51 | hall 11.1 |
| Textilausrüstung Pfand GmbH | D 32 | hall 11.1 |
| UTEXBEL NV | A11 & B11 | hall 11.1 |
| VDS Weaving NV | B11 | hall 11.1 |
| Marcel LIEBAERT NV | B11 | hall 11.1 |
| Setex Textil GmbH | D11 | hall 11.0 |
| END Innovation Award | C51 | hall 11.1 |
| Thursday 23. Morning 10:00 o’clock, hall 12.1 : HOME and BUILDING | ||
| START Networking Space | E39 | hall 12.1 |
| Vereinigte Filzfabriken AG | D81 | hall 12.1 |
| Application Lab Weber & Leucht GmbH | D63 | hall 12.1 |
| TVU Garnvertrieb GmbH | D58 | hall 12.1 |
| Vlnap a.s. | D56 | hall 12.1 |
| Linz Textil GmbH | C59 | hall 12.1 |
| Coatyarn srl | D43B | hall 12.1 |
| TFI – Institut für Boden- und Raumsysteme an der RWTH Aachen e.V. | F21 | hall 12.1 |
| END Networking Space | E39 | hall 12.1 |
| Thursday 23. Afternoon 14:00 o’clock, hall 9.0 and hall 9.1 : MATERIALS fibres-yarns-auxiliaries | ||
| START Performance Apparels on Stage | B11 | hall 9.0 |
| Pulcra Chemicals GmbH | D50 | hall 9.0 |
| DNFI Discover Natural Fibres Initiative | B43C | hall 9.1 |
| Texterial – Startup project of Hochschule Niederrhein | A 27 | hall 9.1 |
| RADICI YARN Spa | D24 | hall 9.1 |
| smartpolymer GmbH / TITK e.V. | C01 | hall 9.0 |
| END Performance Apparels on Stage | B11 | hall 9.0 |
More information you can find at the Event page of Textextil.
